No | Nama Barang | Tanggal | Harga Satuan |
Jumlah | Satuan | Harga |
1 | Masker | 30-Oct | 35,000 | 4 | 140,000 | |
2 | Masker | 30-Oct | 31,500 | 17 | 460,000 | |
4 | Perlengkapan posko | 30-Oct | 61,400 | 1 | 61,400 | |
5 | MK Gula Pasir 1 Kg | 31-Oct | 9,875 | 16 | 158,000 | |
6 | Tang Teh Tanggung | 31-Oct | 1,375 | 10 | 13,750 | |
7 | Torabika | 31-Oct | 11,950 | 1 | 11,950 | |
8 | Kopi Kapal Api | 31-Oct | 5,550 | 1 | 5,550 | |
9 | Torabika Kopi Jahe | 31-Oct | 6,500 | 1 | 6,500 | |
10 | Kapal Api Susu Moca | 31-Oct | 8,275 | 1 | 8,275 | |
11 | Torabika Duo | 31-Oct | 8,150 | 1 | 8,150 | |
12 | Laurier Slim Guard20 | 31-Oct | 17,750 | 5 | 88,750 | |
13 | Laurier Slim Guard14 | 31-Oct | 20,350 | 6 | 122,100 | |
14 | Selimut Lurik | 31-Oct | 22,500 | 10 | 225,000 | |
15 | Lifebuoy Shoup | 31-Oct | 4,350 | 5 | 21,750 | |
16 | Lifebuoy S.MM Mild | 31-Oct | 236,500 | 2 | 473,000 | |
17 | Mamy Poko Diapers N | 31-Oct | 28,250 | 1 | 28,250 | |
18 | Huggies Pull up XL | 31-Oct | 36,900 | 1 | 36,900 | |
19 | Huggies Pull up L | 31-Oct | 35,900 | 3 | 107,700 | |
20 | Mamy Poko Diapers L | 31-Oct | 28,950 | 1 | 26,900 | |
21 | Cusson Baby Powder Soft100 | 31-Oct | 4,825 | 48 | 216,000 | |
22 | Cusson Shampoo Straw | 31-Oct | 3,950 | 25 | 98,750 | |
23 | Cusson Baby Soap | 31-Oct | 2,250 | 50 | 107,500 | |
24 | Selimut Lurik 115×175 | 31-Oct | 22,500 | 20 | 450,000 | |
25 | Close up Mouth Chill | 31-Oct | 3,650 | 24 | 87,600 | |
26 | Formula Xtra Cln SF | 31-Oct | 2,050 | 24 | 49,200 | |
27 | Formula Xtra Cln MD | 31-Oct | 2,050 | 12 | 24,600 | |
28 | Xonce Tab Str | 31-Oct | 1,025 | 22 | 22,554 | |
29 | Vicee Grape Str | 31-Oct | 1,062 | 20 | 21,230 | |
30 | Vicee Lemon Str | 31-Oct | 1,062 | 20 | 21,230 | |
31 | Vice Orange Str | 31-Oct | 1,062 | 16 | 16,984 | |
32 | Vicee Straw Str | 31-Oct | 1,062 | 17 | 18,046 | |
33 | Visine Orig | 31-Oct | 8,425 | 4 | 33,700 | |
34 | Visine Tears | 31-Oct | 9,196 | 15 | 137,940 | |
35 | Visine Ext | 31-Oct | 9,196 | 3 | 27,588 | |
36 | Insto Moist | 31-Oct | 7,590 | 3 | 22,770 | |
37 | A4 70 | 31-Oct | 26,000 | 1 | 25,500 | |
38 | Lakban | 31-Oct | 4,500 | 1 | 4,500 | |
39 | Cetak publikasi | 31-Oct | 77,700 | 1 | 76,700 | |
40 | Transport Penyaluran Bantuan | 31-Oct | 50,000 | 1 | 50,000 | |
41 | Sun bubur Pisang | 1-Nov | 73,950 | 2 | 147,900 | |
42 | Sania | 1-Nov | 106,950 | 1 | 104,850 | |
43 | Masker mulut | 1-Nov | 22,500 | 8 | 180,000 | |
44 | Autan Soft&Scen | 1-Nov | 21,775 | 6 | 130,650 | |
45 | Borobudur Roti Tawar | 1-Nov | 4,500 | 8 | 36,000 | |
46 | Trendy T Tiss | 1-Nov | 145,000 | 1 | 145,000 | |
47 | Cusson Baby Soap | 1-Nov | 2,250 | 72 | 154,800 | |
48 | Cusson Kid PG | 1-Nov | 3,500 | 72 | 252,000 | |
49 | Formula SG ZAP MDM | 1-Nov | 127,000 | 1 | 127,000 | |
50 | Harmony Sabun | 1-Nov | 79,950 | 1 | 79,950 | |
51 | Lifebuoy Shampo S/SHN 90 | 1-Nov | 216,945 | 1 | 216,945 | |
52 | Lifebuoy Shampo A/D 90 | 1-Nov | 220,850 | 1 | 220,850 | |
53 | Ciptadent Cool Min | 1-Nov | 147,250 | 1 | 147,250 | |
54 | Friendly PRLK FL-093 | 1-Nov | 59,000 | 5 | 295,000 | |
55 | Mamy Poko Diapers XXL | 1-Nov | 98,900 | 1 | 90,000 | |
56 | Mamy Poko Diapers MD | 1-Nov | 59,750 | 1 | 59,750 | |
57 | Lactogen 3 DHA | 1-Nov | 54,475 | 2 | 108,950 | |
58 | Pampers ACT M | 1-Nov | 89,500 | 1 | 89,500 | |
59 | Dancow Calci-N | 1-Nov | 56,500 | 2 | 113,000 | |
60 | Lactogen 1 DHA | 1-Nov | 60,950 | 2 | 121,900 | |
61 | Pampers ACT XL | 1-Nov | 88,900 | 1 | 88,900 | |
62 | OXYCAN | 1-Nov | – | 4 | 99,220 | |
63 | Ambroxol 30 | 1-Nov | – | 100 | 17,318 | |
64 | Oralit 200 sach | 1-Nov | – | 25 | 9,680 | |
65 | Glibenclaimed | 1-Nov | – | 100 | 7,260 | |
66 | Ketokonazol cr 10 | 1-Nov | – | 5 | 34,485 | |
67 | Ketokonazol 200 mg | 1-Nov | – | 50 | 20,460 | |
68 | Ranitidin | 1-Nov | – | 50 | 12,100 | |
69 | Albothyl Conc 5 ml | 1-Nov | – | 3 | 54,450 | |
70 | Acyclovir Cr | 1-Nov | – | 5 | 16,638 | |
71 | Hydrocortison 2.5% | 1-Nov | – | 5 | 15,536 | |
72 | Dulcolax 10’s | 1-Nov | – | 3 | 27,370 | |
73 | Papaverin 40 mg | 1-Nov | – | 100 | 10,890 | |
74 | Dexamethason 0.75 | 1-Nov | – | 20 | 3,146 | |
75 | Dexamethason 0.5 H | 1-Nov | – | 10 | 1,800 | |
76 | Neo Entrostop Her | 1-Nov | – | 18 | 29,447 | |
77 | Aki 120 Ampere | 1-Nov | 1,085,000 | 2 | 2,170,000 | |
78 | Kursi Roda | 1-Nov | 1,100,000 | 1 | 990,000 | |
79 | Pisang | 1-Nov | 7,500 | 7 | 51,000 | |
80 | Jeruk | 1-Nov | 10,500 | 5 | 53,000 | |
81 | Apel M | 1-Nov | 15,000 | 4 | 61,000 | |
82 | Transport Penyaluran Bantuan | 1-Nov | 50,000 | 2 | 100,000 | |
83 | Handuk Polos Kiloan | 2-Nov | 74,840 | 64.5 | 4,827,180 | |
84 | Pulpen Pilot | 2-Nov | 26,500 | 1 | 26,500 | |
85 | Pulpen Snowman | 2-Nov | 12,950 | 1 | 12,950 | |
86 | Prenagen HML | 2-Nov | 645,500 | 4 | 2,582,000 | |
87 | Abon Sapi | 2-Nov | 6,400 | 50 | 320,000 | |
88 | Chicken Suck | 2-Nov | 25,200 | 5 | 126,000 | |
89 | Chicken Nugget | 2-Nov | 22,500 | 8 | 180,000 | |
90 | Sosis | 2-Nov | 20,900 | 14 | 292,600 | |
91 | Ikan Asin | 2-Nov | 19,000 | 6 | 114,000 | |
92 | Kemiri | 2-Nov | 30,000 | 0.5 | 15,000 | |
93 | Ketumbar | 2-Nov | 12,000 | 0.25 | 3,000 | |
94 | Merica | 2-Nov | 60,000 | 0.25 | 15,000 | |
95 | Bawang Merah | 2-Nov | 15,000 | 15 | 225,000 | |
96 | Bawang Putih | 2-Nov | 19,000 | 10 | 190,000 | |
97 | Minyak | 2-Nov | 19,000 | 4 | 76,000 | |
98 | Garam | 2-Nov | 3,500 | 2 | 7,000 | |
99 | Cabai Merah | 2-Nov | 28,000 | 1 | 28,000 | |
100 | Cabai Hijau | 2-Nov | 32,000 | 0.25 | 8,000 | |
101 | Cabai Rawit | 2-Nov | 28,000 | 0.5 | 14,000 | |
102 | Gula | 2-Nov | 10,500 | 10 | 105,000 | |
103 | Teh | 2-Nov | 12,500 | 3 | 37,500 | |
104 | Kecap | 2-Nov | 5,000 | 10 | 50,000 | |
105 | Royco | 2-Nov | 3,500 | 4 | 14,000 | |
106 | Tas Sport | 2-Nov | 35,000 | 30 | 1,040,000 | |
107 | Buku Tulis SD 32 | 2-Nov | 14,000 | 10 | 140,000 | |
108 | Transport Penyaluran Bantuan | 2-Nov | 31,000 | 1 | 31,000 | |
109 | Aqua 19 lt | 3-Nov | 9,950 | 4 | 39,800 | |
110 | Galon kosong | 3-Nov | 35,000 | 4 | 140,000 | |
111 | Tong | 3-Nov | 195,000 | 4 | 780,000 | |
112 | Ember | 3-Nov | 115,000 | 7 | 805,000 | |
113 | Kopi Kapal Api | 3-Nov | 151,900 | 2 | 303,800 | |
114 | Nabati Richeese Keju | 3-Nov | 48,175 | 2 | 96,350 | |
115 | Gula | 3-Nov | 264,000 | 2 | 528,000 | |
116 | Dua Tang CLP VNL25’s | 3-Nov | 155,000 | 1 | 121,250 | |
117 | Dua Tang CLP HTM25’s | 3-Nov | 175,000 | 1 | 120,000 | |
118 | Richeese wafer | 3-Nov | 58,475 | 1 | 58,475 | |
119 | Oops Wafer Choco | 3-Nov | 42,500 | 1 | 42,500 | |
120 | Nissin wafer | 3-Nov | 157,500 | 1 | 157,500 | |
121 | Cosmos | 3-Nov | 182,500 | 2 | 365,000 | |
122 | Baterai Sonic | 3-Nov | 11,400 | 1 | 11,400 | |
123 | Handuk Polos Kiloan | 3-Nov | 64,500 | 35 | 2,257,500 | |
124 | Edu PPN/TLs warna2006 | 3-Nov | 12,500 | 5 | 62,500 | |
125 | Mainan M/Bola | 3-Nov | 9,900 | 2 | 19,800 | |
126 | Edu ABC P&L NM&WR | 3-Nov | 5,950 | 2 | 11,900 | |
127 | Mobil Roll | 3-Nov | 12,500 | 3 | 37,500 | |
128 | Mainan Yoyo | 3-Nov | 8,500 | 2 | 17,000 | |
129 | Mainan Bebek | 3-Nov | 8,950 | 2 | 17,900 | |
130 | Mukena | 3-Nov | 21,500 | 100 | 2,150,000 | |
131 | Poster Sholat+Wudhu | 3-Nov | 12,000 | 20 | 156,000 | |
132 | Majalah Ababil untuk anak TK | 3-Nov | 5,000 | 200 | 1,000,000 | |
133 | Tas | 3-Nov | 30,000 | 14 | 420,000 | |
134 | Tas | 3-Nov | 20,000 | 1 | 20,000 | |
135 | Tas | 3-Nov | 25,000 | 9 | 225,000 | |
136 | Tas | 3-Nov | 28,000 | 1 | 28,000 | |
137 | Tas | 3-Nov | 32,000 | 5 | 160,000 | |
138 | Biaya Antar barang ke Pengungsian | 3-Nov | 190,000 | 1 | 190,000 | |
139 | Buletin untuk pengungsi | 3-Nov | 220,000 | 1 | 220,000 | |
140 | Ciptadent Frs.Mint75 | 4-Nov | 147,250 | 3 | 441,750 | |
141 | Nuvo Family Baru 80gr | 4-Nov | 89,650 | 2 | 176,400 | |
142 | Nuvo Family Merah | 4-Nov | 89,650 | 1 | 88,200 | |
143 | Formula S/G Extra Clean | 4-Nov | 144,750 | 3 | 434,250 | |
144 | Masako Ayam 13 gr | 4-Nov | 151,500 | 1 | 151,500 | |
145 | Fortune MYK.GRG | 4-Nov | 108,600 | 3 | 325,800 | |
146 | Gery Chocolate | 4-Nov | 56,250 | 3 | 168,750 | |
147 | Kecap Manis | 4-Nov | 54,500 | 2 | 109,000 | |
148 | Sukro Kacang Polong | 4-Nov | 122,500 | 1 | 118,000 | |
149 | Masker mulut | 4-Nov | 22,500 | 10 | 225,000 | |
150 | Extra Joss E-Jus Anggur | 4-Nov | 39,000 | 2 | 78,000 | |
151 | Extra Joss M/K | 4-Nov | 39,000 | 2 | 78,000 | |
152 | Extra Joss E-Jus Mangga | 4-Nov | 39,000 | 2 | 78,000 | |
153 | Lifebuoy SHP | 4-Nov | 177,950 | 1 | 177,950 | |
154 | Tolak Angin + Madu | 4-Nov | 472,600 | 1 | 472,600 | |
155 | Mizone Lych Lemon | 4-Nov | 2,500 | 1 | 2,500 | |
156 | Mizone Passion Fruit | 4-Nov | 2,500 | 1 | 2,500 | |
157 | Mizone Apple Guava | 4-Nov | 2,500 | 1 | 2,500 | |
158 | Biskuat Chocolate | 4-Nov | 3,850 | 1 | 3,850 | |
159 | Oreo Sandwich Coklat | 4-Nov | 5,275 | 1 | 4,700 | |
160 | Minute Maid P Orange | 4-Nov | 5,200 | 4 | 20,800 | |
161 | Aqua Air mineral 600 | 4-Nov | 1,600 | 1 | 1,600 | |
162 | Double Tape | 4-Nov | 4,600 | 1 | 4,600 | |
163 | Lakban | 4-Nov | 9,000 | 1 | 9,000 | |
164 | Fotocopy | 4-Nov | 1,500 | 1 | 1,500 | |
165 | Transport Penyaluran Bantuan | 4-Nov | 100,000 | 1 | 100,000 | |
166 | Konsumsi | 4-Nov | 34,000 | 1 | 34,000 | |
167 | Terpal | 4-Nov | 528,000 | 2 | 1,056,000 | |
168 | CL Malibu (pakaian dalam) | 4-Nov | – | 5 | 220,000 | |
169 | CL L (pakaian dalam) | 4-Nov | – | 10 | 270,000 | |
170 | CL A (pakaian dalam) | 4-Nov | – | 11 | 300,000 | |
171 | Bh 66 (pakaian dalam) | 4-Nov | – | 5 | 330,000 | |
172 | Sarung Samarinda | 4-Nov | 22,500 | 60 | 1,350,000 | |
173 | Jarik | 4-Nov | 25,000 | 10 | 250,000 | |
174 | Tikar Elresas | 4-Nov | 61,500 | 5 | 307,500 | |
175 | Bawang | 4-Nov | 18,500 | 10 | 185,000 | |
176 | Kemiri | 4-Nov | – | 0.5 | 15,000 | |
177 | Tumbar | 4-Nov | – | 0.5 | 6,500 | |
178 | Lada | 4-Nov | – | 0.75 | 16,000 | |
179 | Gula | 4-Nov | – | 10 | 105,000 | |
180 | Teh | 4-Nov | – | 3 | 39,000 | |
181 | Royco | 4-Nov | 3,500 | 1 | 3,500 | |
182 | Kecap Kecil | 4-Nov | – | 10 | 20,000 | |
183 | Kecap Besar | 4-Nov | – | 2 | 24,000 | |
184 | Garam | 4-Nov | – | 2 | 7,000 | |
185 | bawang merah | 4-Nov | 15,000 | 15 | 225,000 | |
186 | Ikan Asin | 4-Nov | 19,000 | 6 | 114,000 | |
187 | Cabe Merah, Hijau, Kriting | 4-Nov | – | – | 50,000 | |
188 | Bimoli 10 L | 4-Nov | 95,000 | 1 | 95,000 | |
189 | Mie Sedap AB | 4-Nov | 45,000 | 50 | 2,250,000 | |
190 | Sarden Tomat | 4-Nov | 239,000 | 5 | 1,195,000 | |
191 | Aqua | 4-Nov | 31,000 | 9 | 279,000 | |
192 | Transport Penyaluran Bantuan | 4-Nov | 150,000 | 1 | 150,000 | |
193 | Roti Special Gasandry | 4-Nov | 1,050 | 900 | 945,000 | |
194 | Pulsa Donasi | 4-Nov | 500,000 | 1 | 500,000 | |
195 | Aqua | 4-Nov | – | 51 | 1,525,500 | |
196 | Kertas | 4-Nov | – | 4 | 62,000 | |
197 | Roti | 4-Nov | – | 150 | 300,000 | |
198 | Swan 36 BLP | 4-Nov | 12,950 | 48 | 621,600 | |
199 | Boston CDP | 4-Nov | 4,000 | 48 | 192,000 | |
200 | AASExport Sel | 4-Nov | 20,000 | 30 | 600,000 | |
201 | Michelle Rib in | 4-Nov | 4,373 | 48 | 209,904 | |
202 | Target SML BLTF | 4-Nov | 26,900 | 1 | 26,900 | |
203 | Target SML BL S | 4-Nov | 23,900 | 3 | 71,700 | |
204 | Target 4/8 BLTF | 4-Nov | 28,900 | 3 | 28,900 | |
205 | B 23 Kids 4/8 | 4-Nov | 24,900 | 1 | 24,900 | |
206 | BOM 4/8 STL a c | 4-Nov | 28,900 | 1 | 28,900 | |
207 | BOM 4/8 STL a h | 4-Nov | 24,900 | 1 | 24,900 | |
208 | Super XL BL STL | 4-Nov | 24,900 | 1 | 24,900 | |
209 | BOM 16/20 STL a | 4-Nov | 31,500 | 1 | 31,500 | |
210 | Marsella L BL S | 4-Nov | 20,900 | 1 | 20,900 | |
211 | Babies L BL HTM | 4-Nov | 26,900 | 2 | 53,800 | |
212 | Target 10/14 BL | 4-Nov | 28,900 | 9 | 260,100 | |
213 | Target 10/14 BL | 4-Nov | 31,900 | 3 | 95,700 | |
214 | Bumbu X | 4-Nov | 68,000 | 1 | 68,000 | |
215 | Bumbu Y | 4-Nov | 152,000 | 1 | 152,000 | |
216 | Masker Tali | 5-Nov | 750 | 750 | buah | 562,500 |
217 | Tetes mata Insto | 5-Nov | 7,770 | 121 | buah | 940,200 |
218 | Ikan Asin | 5-Nov | – | 6 | kg | 132,000 |
219 | Kemiri | 5-Nov | – | 0.5 | kg | 15,000 |
220 | Garam | 5-Nov | – | 2 | bata | 5,000 |
221 | Ketumbar | 5-Nov | – | 0.5 | kg | 7,500 |
222 | Merica | 5-Nov | – | 0.25 | kg | 16,000 |
223 | Bawang Merah | 5-Nov | – | 15 | kg | 240,000 |
224 | Bawang Putih | 5-Nov | – | 10 | kg | 190,000 |
225 | Gula Pasir | 5-Nov | – | 10 | kg | 103,000 |
226 | Teh | 5-Nov | – | 3 | pack | 37,500 |
227 | Royco | 5-Nov | – | 4 | renteng | 14,000 |
228 | Kecap Manis | 5-Nov | – | 10 | refill | 120,000 |
229 | Cabe Merah | 5-Nov | – | 2 | kg | 36,000 |
230 | Cabe Hijau | 5-Nov | – | 1.25 | kg | 7,000 |
231 | Cabe Rawit Merah | 5-Nov | – | 0.5 | kg | 12,500 |
232 | Minyak Goreng | 5-Nov | – | 10 | ltr | 112,000 |
233 | Tikar | 5-Nov | 66,000 | 5 | buah | 330,000 |
234 | Shampoo | 5-Nov | 4,245 | 6 | buah | 25,470 |
235 | Shampoo | 5-Nov | 4,240 | 10 | buah | 42,400 |
236 | Shampoo | 5-Nov | 4,245 | 4 | buah | 16,980 |
237 | Sikat gigi | 5-Nov | 5,540 | 10 | buah | 55,400 |
238 | Sikat gigi | 5-Nov | 5,540 | 59 | buah | 326,860 |
239 | Sikat gigi | 5-Nov | 5,540 | 10 | buah | 55,400 |
240 | Sikat gigi | 5-Nov | 5,540 | 21 | buah | 116,340 |
241 | Makanan Bayi | 5-Nov | 935 | 240 | buah | 224,400 |
242 | Sabun | 5-Nov | 1,680 | 288 | buah | 483,840 |
243 | Pasta Gigi | 5-Nov | 2,695 | 150 | buah | 404,250 |
244 | Bumbu Pawon | 5-Nov | 14,000 | 1 | buah | 14,000 |
245 | parkir belanja | 5-Nov | 1,000 | 4 | motor | 4,000 |
246 | Mini LED 56+6L | 5-Nov | – | 4 | buah | 520,000 |
247 | Mini LED Mitsuyama | 5-Nov | – | 2 | buah | 240,000 |
248 | Stop Kontak | 5-Nov | 20,000 | 1 | buah | 20,000 |
249 | Masker Tali | 5-Nov | 750 | 750 | buah | 562,500 |
250 | Tetes mata Insto | 5-Nov | 7,770 | 121 | buah | 940,200 |
251 | Ikan Asin | 5-Nov | – | 6 | kg | 132,000 |
252 | Kemiri | 5-Nov | – | 0.5 | kg | 15,000 |
253 | Garam | 5-Nov | – | 2 | bata | 5,000 |
254 | Ketumbar | 5-Nov | – | 0.5 | kg | 7,500 |
255 | Merica | 5-Nov | – | 0.25 | kg | 16,000 |
256 | Bawang Merah | 5-Nov | – | 15 | kg | 240,000 |
257 | Bawang Putih | 5-Nov | – | 10 | kg | 190,000 |
258 | Gula Pasir | 5-Nov | – | 10 | kg | 103,000 |
259 | Teh | 5-Nov | – | 3 | pack | 37,500 |
260 | Royco | 5-Nov | – | 4 | renteng | 14,000 |
261 | Kecap Manis | 5-Nov | – | 10 | refill | 120,000 |
262 | Cabe Merah | 5-Nov | – | 2 | kg | 36,000 |
263 | Cabe Hijau | 5-Nov | – | 1.25 | kg | 7,000 |
264 | Cabe Rawit Merah | 5-Nov | – | 0.5 | kg | 12,500 |
265 | Minyak Goreng | 5-Nov | – | 10 | ltr | 112,000 |
266 | Tikar | 5-Nov | 66,000 | 5 | buah | 330,000 |
267 | Shampoo | 5-Nov | 4,245 | 6 | buah | 25,470 |
268 | Shampoo | 5-Nov | 4,240 | 10 | buah | 42,400 |
269 | Shampoo | 5-Nov | 4,245 | 4 | buah | 16,980 |
270 | Sikat gigi | 5-Nov | 5,540 | 10 | buah | 55,400 |
271 | Sikat gigi | 5-Nov | 5,540 | 59 | buah | 326,860 |
272 | Sikat gigi | 5-Nov | 5,540 | 10 | buah | 55,400 |
273 | Sikat gigi | 5-Nov | 5,540 | 21 | buah | 116,340 |
274 | Makanan Bayi | 5-Nov | 935 | 240 | buah | 224,400 |
275 | Sabun | 5-Nov | 1,680 | 288 | buah | 483,840 |
276 | Pasta Gigi | 5-Nov | 2,695 | 150 | buah | 404,250 |
277 | Masker Face Mask | 5-Nov | – | 1700 | buah | 846,974 |
278 | Masker Accurate | 5-Nov | – | 200 | buah | 140,026 |
279 | Air Minum Aguaria | 5-Nov | – | 2 | karton | 31,000 |
280 | Roti | 5-Nov | – | 55 | buah | 33,000 |
281 | Roti | 5-Nov | – | 45 | buah | 31,500 |
282 | Nasi Telor bungkus | 5-Nov | 3,500 | 40 | bungkus | 140,000 |
283 | Plastik Jumbo | 5-Nov | – | – | buah | 15,500 |
284 | Plastik Lore | 5-Nov | – | – | buah | 6,500 |
285 | Aguaria Gelas | 5-Nov | 15,500 | 36 | karton | 558,000 |
286 | Aqua Gelas | 5-Nov | 18,000 | 14 | karton | 252,000 |
287 | Roti Special Gasandry | 5-Nov | 9,000 | 400 | buah | 3,600,000 |
288 | Borobudur RT Kasur | 5-Nov | – | – | buah | 6,500 |
289 | Fariel kombinasi/125 | 5-Nov | – | – | buah | 5,500 |
290 | Aqua 240ml/Dus 48′ | 5-Nov | – | – | buah | 17,500 |
291 | Fariel kombinasi/125 | 5-Nov | – | – | buah | 5,500 |
292 | Borobudur RT Kasur | 5-Nov | – | – | buah | 6,500 |
293 | Borobudur RT Kasur | 5-Nov | – | – | buah | 6,500 |
294 | Indo Bakery RT SBK/292 | 5-Nov | 4,000 | 4 | buah | 16,000 |
295 | Indo Bakery SG Keju | 5-Nov | 6,000 | 5 | buah | 30,000 |
296 | Fariel RT Pisang | 5-Nov | 5,500 | 2 | buah | 11,000 |
297 | Manna MNS Baru | 5-Nov | 7,500 | 2 | buah | 15,000 |
298 | Manna MNS Semir | 5-Nov | – | – | buah | 6,000 |
299 | Manna Polo 5 | 5-Nov | – | – | buah | 6,000 |
300 | Manna Polo 5 | 5-Nov | – | – | buah | 6,000 |
301 | Manna Sobek Chocolate Kismis | 5-Nov | – | – | buah | 6,300 |
302 | Manna MNS Kasur | 5-Nov | – | – | buah | 6,000 |
303 | Terpal KPL 8 x 10 | 5-Nov | 440,000 | 3 | lembar | 1,250,000 |
304 | Beras | 5-Nov | 6,600 | 48 | kg | 316,800 |
305 | Setelan Ikarou Putih | 5-Nov | 280,000 | 2 | lusin | 560,000 |
306 | Setelan Ikarou Warna | 5-Nov | 290,000 | 1 | lusin | 290,000 |
307 | Festel TN/sabun | 5-Nov | 3,750 | 18 | buah | 67,500 |
308 | Kiramas T/Sabun | 5-Nov | 50,900 | 2 | dos | 101,800 |
309 | Kiramas T/Sabun | 5-Nov | 4,242 | 5 | buah | 21,210 |
310 | L/S TH Sabun | 5-Nov | 4,900 | 39 | buah | 191,100 |
311 | Onyx TH Sabun | 5-Nov | 3,250 | 13 | buah | 42,250 |
312 | Nuvo Family Baru 80gr | 5-Nov | 1,275 | 42 | buah | 53,550 |
313 | Nuvo Family 80gr | 5-Nov | 39,650 | 2 | buah | 79,300 |
314 | Mamy Poko Pants L20 | 5-Nov | 36,950 | 3 | buah | 110,850 |
315 | Mamy Poko Pants M20 | 5-Nov | 35,750 | 3 | buah | 101,100 |
316 | Laurier Maxi 10g | 5-Nov | 1 | buah | 159,600 | |
317 | My baby Telon | 5-Nov | 1 | dos | 133,500 | |
318 | SGM Vanila box600 | 5-Nov | 1 | dos | 429,600 | |
319 | Supermi | 5-Nov | 46,950 | 15 | dos | 684,000 |
320 | Formula | 5-Nov | 1 | dos | 147,445 | |
321 | Formula | 5-Nov | 2,043 | 26 | buah | 53,224 |
322 | Pepsodent standard | 5-Nov | 1,250 | 100 | buah | 125,000 |
323 | Clear shampoo | 5-Nov | 8,475 | 2 | buah | 16,950 |
324 | Clear shampoo | 5-Nov | 8,350 | 2 | buah | 16,700 |
325 | Nuvo Family | 5-Nov | 1,275 | 14 | buah | 17,150 |
326 | Swallow sandal | 5-Nov | 5,950 | 12 | buah | 71,400 |
327 | Swallow sandal jepit | 5-Nov | 1 | buah | 9,900 | |
328 | Swallow sandal jepit | 5-Nov | 5,950 | 4 | buah | 23,800 |
329 | Swallow sandal jepit | 5-Nov | 1 | buah | 8,500 | |
330 | Swallow sandal jepit | 5-Nov | 3,900 | 6 | buah | 53,400 |
331 | Ikan Asin | 5-Nov | – | 6 | kg | 276,000 |
332 | Kemiri | 5-Nov | – | 0.5 | kg | 30,000 |
333 | garam | 5-Nov | – | 2 | bata | 10,000 |
334 | Ketumbar | 5-Nov | – | 0.5 | kg | 15,000 |
335 | Merica | 5-Nov | – | 0.25 | kg | 32,000 |
336 | Bawang Merah | 5-Nov | – | 15 | kg | 480,000 |
337 | Bawang Putih | 5-Nov | – | 10 | kg | 380,000 |
338 | gula | 5-Nov | – | 10 | kg | 206,000 |
339 | teh | 5-Nov | – | 3 | pack | 75,000 |
340 | Royco | 5-Nov | – | 4 | renteng | 28,000 |
341 | kecap bangau | 5-Nov | 10 | buah | 240,000 | |
342 | cabe merah | 5-Nov | 2 | kg | 80,000 | |
343 | cabe ijo | 5-Nov | 1.25 | kg | 12,500 | |
344 | Cabe Rawit Merah | 5-Nov | 0.5 | kg | 25,000 | |
345 | Minyak Goreng | 5-Nov | 10 | liter | 208,000 | |
346 | Clear shampoo | 5-Nov | 4,245 | 6 | buah | 25,470 |
347 | Clear shampoo | 5-Nov | 4,240 | 16 | buah | 67,840 |
348 | Clear shampoo | 5-Nov | 4,245 | 4 | buah | 16,980 |
349 | Sikat gigi Formula Trendy | 5-Nov | 5,540 | 10 | buah | 55,400 |
350 | Sikat gigi Formula Trendy | 5-Nov | 5,540 | 10 | buah | 55,400 |
351 | Sikat gigi Formula Trendy | 5-Nov | 5,540 | 59 | buah | 326,860 |
352 | Sikat gigi Formula Family | 5-Nov | 5,540 | 21 | buah | 116,340 |
353 | Sun 20 Pisang | 5-Nov | 935 | 240 | buah | 224,400 |
354 | Lifebuoy TS Green | 5-Nov | 1,680 | 288 | buah | 483,840 |
355 | Pepsodent White | 5-Nov | 2,695 | 150 | buah | 404,250 |
356 | Nasi Bungkus | 5-Nov | 4,000 | 110 | bungkus | 440,000 |
357 | Nasi Bungkus | 5-Nov | 4,000 | 50 | bungkus | 200,000 |
358 | Nasi Bungkus | 5-Nov | 4,000 | 40 | bungkus | 160,000 |
359 | Nasi Bungkus | 5-Nov | 4,000 | 100 | bungkus | 400,000 |
360 | Nasi Bungkus | 5-Nov | 4,000 | 100 | bungkus | 400,000 |
361 | Nasi Bungkus | 5-Nov | 4,000 | 100 | bungkus | 400,000 |
362 | Nasi Bungkus | 5-Nov | 4,000 | 25 | bungkus | 100,000 |
363 | Nasi Bungkus | 5-Nov | 4,000 | 25 | bungkus | 100,000 |
364 | Nasi Bungkus | 5-Nov | 4,000 | 5 | bungkus | 20,000 |
365 | Nasi Bungkus | 5-Nov | 4,000 | 6 | bungkus | 24,000 |
366 | Nasi Bungkus | 5-Nov | 3,500 | 50 | bungkus | 175,000 |
367 | Nasi Bungkus | 5-Nov | 4,000 | 15 | bungkus | 60,000 |
368 | Nasi Bungkus | 5-Nov | 4,000 | 30 | bungkus | 120,000 |
369 | Nasi Bungkus | 5-Nov | 3,500 | 20 | bungkus | 70,000 |
370 | Nasi Bungkus | 5-Nov | 4,000 | 35 | bungkus | 140,000 |
371 | Nasi Bungkus | 5-Nov | 4,000 | 60 | bungkus | 240,000 |
372 | Nasi Bungkus | 5-Nov | 4,000 | 20 | bungkus | 80,000 |
373 | Nasi Bungkus | 5-Nov | 4,000 | 20 | bungkus | 80,000 |
374 | Nasi Bungkus | 5-Nov | 4,000 | 25 | bungkus | 100,000 |
