No | Nama | Asal | No. HP | Rekening Donasi |
Tgl | Jumlah Donasi |
1 | Hamba Alloh | Cirebon | 085624321xxx | BNI | 29 Okt’10 | 50,000 |
2 | Dedy | Madiun | 085645612xxx | BNI | 29 Okt’10 | 500,000 |
3 | Hamba Alloh | Batam | 085648282xxx | BNI | 29 Okt’10 | 200,000 |
4 | Rika | Riau | 08126866xxx | BNI | 29 Okt’10 | 50,000 |
5 | Hamba Alloh | Yogyakarta | 087839532xxx | BNI | 29 Okt’10 | 100,000 |
6 | AFA | Riau | 081578586xxx | BNI | 29 Okt’10 | 100,000 |
7 | Taufik | Polewali Mandar | 08121240xxx | BNI | 29 Okt’10 | 1,000,000 |
8 | Aprili Sulistyo K. | Bulu | 085659260xxx | BNI | 29 Okt’10 | 100,000 |
9 | Hamba Alloh | Malaysia | 08164265xxx | Mandiri | 29 Okt’10 | 300,000 |
10 | Soni | Balikpapan | 08562339xxx | BCA | 29 Okt’10 | 100,000 |
11 | Hamba Alloh | Bumi Alloh | 081514000xxx | BCA | 29 Okt’10 | 800,000 |
12 | Heri Tanjung | Bengkulu | 081367787xxx | BCA | 29 Okt’10 | 300,000 |
13 | Akbar | Jakarta | 08119200xxx | BSM | 29 Okt’10 | 50,000 |
14 | Habib | Surabaya | 08995694xxx | BNI | 30 Okt’10 | 1,500,000 |
15 | Andityo | Cirebon | 08170414xxx | BNI | 30 Okt’10 | 1,000,285 |
16 | Lukmanawati | Purwokerto | 081510673xxx | BNI | 30 Okt’10 | 200,000 |
17 | Indri | Barjamasin | 08115001xxx | BNI | 30 Okt’10 | 100,000 |
18 | Hamba Alloh | Purwokerto | 08990634xxx | BNI | 30 Okt’10 | 100,000 |
19 | Prawita | Depok | 085273341xxx | BNI | 30 Okt’10 | 100,000 |
20 | Hamba Alloh | Bumi Alloh | – | BNI | 30 Okt’10 | 200,000 |
21 | Hamba Alloh | Jakarta | 08161876XXX | BNI | 30 Okt’10 | 50,000 |
22 | Abdulloh | Yogyakarta | 085729077xxx | Mandiri | 30 Okt’10 | 500,000 |
23 | Deny Rahayu | Bandar Lampung | 08158282xxx | Mandiri | 30 Okt’10 | 100,000 |
24 | Abdulloh | Jakarta | 081355182xxx | Mandiri | 30 Okt’10 | 1,000,000 |
25 | Gmyk | Wirokerton | 081802712xxx | Mandiri | 30 Okt’10 | 100,000 |
26 | Afni | Sleman | 085270108xxx | Mandiri | 30 Okt’10 | 100,000 |
27 | Ahmad | Banteng | 08122966xxx | Mandiri | 30 Okt’10 | 50,000 |
28 | Hamba Alloh | Yogyakarta | 08164265xxx | Mandiri | 30 Okt’10 | 100,000 |
29 | Hamba Alloh | Malaysia | 08164265xxx | Mandiri | 30 Okt’10 | 420,000 |
30 | Saiful | Cilegon | 08179221XXX | Mandiri | 30 Okt’10 | 300,000 |
31 | Azhar | Yogyakarta | 08995080XXX | Mandiri | 30 Okt’10 | 200,000 |
32 | Haslina Noor Hasni | Malaysia | 08164265XXX | Mandiri | 30 Okt’10 | 840,000 |
33 | Ida | Tanjung | 08125137XXX | Mandiri | 30 Okt’10 | 150,000 |
34 | Ibnu Hadi | Kebumen | 085221061xxx | BCA | 30 Okt’10 | 50,000 |
35 | Hamba Alloh | Sleman | 081392890xxx | BCA | 30 Okt’10 | 100,000 |
36 | Iman Tutuq K. | Cilegon | 081511034xxx | BCA | 30 Okt’10 | 200,000 |
37 | Hamba Allah | Yogyakarta | – | Tunai | 30 Okt’10 | 100,000 |
38 | Bpk. Ahmad | Yogyakarta | – | Tunai | 30 Okt’10 | 300,000 |
39 | Unit 162 | Yogyakarta | – | Tunai | 30 Okt’10 | 60,000 |
40 | Ahmad S | Yogyakarta | – | Tunai | 30 Okt’10 | 50,000 |
41 | Eka P.K. | Yogyakarta | – | Tunai | 30 Okt’10 | 50,000 |
42 | Hamba Allah | Yogyakarta | – | Tunai | 30 Okt’10 | 10,000 |
43 | Prof. Ir. H. Jamasri, Ph.D. | Yogyakarta | – | Tunai | 30 Okt’10 | 500,000 |
44 | Hamba Allah | Yogyakarta | – | Tunai | 30 Okt’10 | 20,000 |
45 | Hamba Allah | Yogyakarta | – | Tunai | 30 Okt’10 | 50,000 |
46 | Infaq Kajian Ustadz Afifi | Yogyakarta | – | Tunai | 30 Okt’10 | 61,000 |
47 | Muslimin Sendowo | Yogyakarta | – | Tunai | 30 Okt’10 | 100,000 |
48 | Wisma Al- Hijroh | Yogyakarta | – | Tunai | 30 Okt’10 | 270,000 |
49 | Wisma Darussholihin | Yogyakarta | – | Tunai | 30 Okt’10 | 100,000 |
50 | Wisma Al-Kahfi | Yogyakarta | – | Tunai | 30 Okt’10 | 25,000 |
51 | Wisma Al-Ukhuwah | Yogyakarta | – | Tunai | 30 Okt’10 | 190,000 |
52 | Rudianto Lakota | Yogyakarta | – | Tunai | 30 Okt’10 | 500,000 |
53 | Wisma Al-Ghuroba | Yogyakarta | – | Tunai | 31 Okt’10 | 18,000 |
54 | Jama’ah Masjid Siswa Graha | Yogyakarta | – | Tunai | 31 Okt’10 | 208,000 |
55 | Kajian Ustadz Aris Munandar | Yogyakarta | – | Tunai | 31 Okt’10 | 69,200 |
56 | Pak Inding | Yogyakarta | – | Tunai | 31 Okt’10 | 50,000 |
57 | Anan | Yogyakarta | – | Tunai | 31 Okt’10 | 10,000 |
58 | Irwan | Yogyakarta | – | Tunai | 31 Okt’10 | 9,000 |
59 | Hamba Allah | Yogyakarta | – | Tunai | 31 Okt’10 | 50,000 |
60 | Haris | Yogyakarta | – | Tunai | 31 Okt’10 | 50,000 |
61 | Pak H. Hikayat | Yogyakarta | – | Tunai | 31 Okt’10 | 100,000 |
62 | Yusuf | Yogyakarta | – | Tunai | 31 Okt’10 | 200,000 |
63 | Hamba Allah | Yogyakarta | – | Tunai | 31 Okt’10 | 10,000 |
64 | Hamba Allah | Yogyakarta | – | Tunai | 31 Okt’10 | 300,000 |
65 | Hamba Allah | Yogyakarta | – | Tunai | 31 Okt’10 | 50,000 |
66 | Maramis | Lampung | 085730801XXX | BNI | 31 Okt’10 | 200,000 |
67 | Elly | Klaten | 081321952XXX | BNI | 31 Okt’10 | 150,000 |
68 | Fitri | Klaten | 085293327XXX | BNI | 31 Okt’10 | 217,000 |
69 | Barkun | Yogyakarta | 085229376XXX | BNI | 31 Okt’10 | 100,000 |
70 | Agus | Bandung | 08562572XXX | BNI | 31 Okt’10 | 50,000 |
71 | Hamba Alloh | Sidoarjo | 08157957XXX | BNI | 31 Okt’10 | 2,110,000 |
72 | Dian | Jakarta | 081280171XXX | Mandiri | 31 Okt’10 | 100,000 |
73 | Dwi Winasis | Pandaan | 081330205XXX | Mandiri | 31 Okt’10 | 150,000 |
74 | Abu Salma | Bandung | 08151622XXX | Mandiri | 31 Okt’10 | 500,000 |
75 | WC | Yogyakarta | 081802742XXX | Mandiri | 31 Okt’10 | 150,000 |
76 | Abdulloh | Jakarta selatan | 087828889XXX | Mandiri | 31 Okt’10 | 100,000 |
77 | Assoc.Prof.Dr.M.Nuh Karsiti | Malaysia | 08164265xxx | Mandiri | 31 Okt’10 | 1,400,000 |
78 | Cahyo Nugroho | Magelang | 081271776XXX | Mandiri | 31 Okt’10 | 500,005 |
79 | Hamba Alloh | Bumi Alloh | 081809109XXX | BCA | 31 Okt’10 | 400,000 |
80 | Setyo Adi Nugroho | Bogor | 08129813XXX | BCA | 31 Okt’10 | 500,000 |
81 | Izza | Jakarta | +97433274XXX | BCA | 31 Okt’10 | 200,000 |
82 | Ray | Solo | 0857161919XXX | BCA | 31 Okt’10 | 300,000 |
83 | Kania | Jakarta | 085216873XXX | BCA | 31 Okt’10 | 50,000 |
84 | Aji | Ciputat | 08122853XXX | BSM | 31 Okt’10 | 200,000 |
85 | A | Kota B | 08128674XXX | BSM | 31 Okt’10 | 100,001 |
86 | Hamba Alloh | Bumi Alloh | 08139317XXX | BSM | 31 Okt’10 | 2,000,000 |
87 | Endro wibowo | Sidoarjo | – | BNI | 1 Nov’10 | 50,000 |
88 | Hamba Alloh | Banyumas | 081329509XXX | BNI | 1 Nov’10 | 100,000 |
89 | Al Fitrah | Surabaya | 08977493XXX | BNI | 1 Nov’10 | 25,099 |
90 | Adang | Dpr2 | 08979201XXX | BNI | 1 Nov’10 | 300,000 |
91 | Hari Bugi | Bengkulu | 085296111XXX | BNI | 1 Nov’10 | 3,000,000 |
92 | Ekawati Agustini | Kp. Lio Hek | 085811349XXX | BNI | 1 Nov’10 | 50,000 |
93 | Arief Johansyah | Tapin | 08524875XXX | BNI | 1 Nov’10 | 200,000 |
94 | Jemy | Solo | 085697332XXX | BNI | 1 Nov’10 | 100,000 |
95 | Neneng Sri | Purwakarta | 085759270XXX | BNI | 1 Nov’10 | 100,000 |
96 | Poltek Citra Widya Edukasi | Bekasi | 085695211XXX | Mandiri | 1 Nov’10 | 230,000 |
97 | Hamba Alloh | Bantul | 085729640XXX | Mandiri | 1 Nov’10 | 100,000 |
98 | Luki Danardi | sorosutan | 081310419XXX | Mandiri | 1 Nov’10 | 500,000 |
99 | Abu Yusuf | Bogor | 081347118XXX | Mandiri | 1 Nov’10 | 250,000 |
100 | Arifin | – | 08562863XXX | Mandiri | 1 Nov’10 | 200,000 |
101 | M.Subkhan Khadafi | Sleman | 085878147XXX | Mandiri | 1 Nov’10 | 1,000,000 |
102 | Haris | Yogyakarta | 081256557XXX | Mandiri | 1 Nov’10 | 100,000 |
103 | Olivia Nahwu | Semarang | 08812412XXX | Mandiri | 1 Nov’10 | 500,000 |
104 | Abdulloh | Yogyakarta | 08812757XXX | Mandiri | 1 Nov’10 | 100,000 |
105 | Abdulloh | Bumi Alloh | 081280943XXX | Mandiri | 1 Nov’10 | 500,000 |
106 | Ummu Ahmad | Balikpapan | 081347390XXX | BCA | 1 Nov’10 | 500,000 |
107 | Nurul | Depok | 02194042XXX | BCA | 1 Nov’10 | 1,500,000 |
108 | Khadi Kurniawan | Indonesia | 085694249XXX | BCA | 1 Nov’10 | 100,000 |
109 | Cahya Pramuji | Cilacap | 081931732XXX | BCA | 1 Nov’10 | 100,000 |
110 | Hamba Alloh | Yogyakarta | 08156873XXX | BSM | 1 Nov’10 | 100,000 |
111 | Hamba Alloh | Yogyakarta | – | Tunai | 1 Nov’10 | 50,000 |
112 | Jama’ah Masjid Siswa Graha | Yogyakarta | – | Tunai | 1 Nov’10 | 226,100 |
113 | Hamba Alloh | Jakarta Pusat | 081514563XXX | BNI | 2 Nov’10 | 100,000 |
114 | Sita | Yogyakarta | 081328078XXX | BNI | 2 Nov’10 | 100,000 |
115 | Amatulloh | Ciamis | +6598120XXX | BNI | 2 Nov’10 | 750,000 |
116 | Erwan Susanto | Madiun | 081335417XXX | BNI | 2 Nov’10 | 100,000 |
117 | Hamba Alloh | Bantul | 02743030XXX | BNI | 2 Nov’10 | 100,000 |
118 | Nur Abadhi | Sorong | 085228758XXX | BNI | 2 Nov’10 | 100,000 |
119 | Suryati Erika | Gombong | – | Mandiri | 2 Nov’10 | 125,000 |
120 | Hamba Allohh | Yogyakarta | +60165438XXX | Mandiri | 2 Nov’10 | 500,000 |
121 | Jam’ah Parker | Cibitung | 08179452XXX | Mandiri | 2 Nov’10 | 1,200,000 |
122 | Alifa Rasyida | Kalasan | 081328195XXX | Mandiri | 2 Nov’10 | 100,000 |
123 | Hamba Alloh | Kudus | 081807176XXX | Mandiri | 2 Nov’10 | 150,000 |
124 | Bambang S | Bintaro Indah | 08161393XXX | BCA | 2 Nov’10 | 250,000 |
125 | Agung | Sleman | 08122943XXX | BCA | 2 Nov’10 | 500,000 |
126 | Abu Umair | Yogyakarta | 081905053XXX | BCA | 2 Nov’10 | 150,000 |
127 | Asep Akbar | Malang | 085880633XXX | BCA | 2 Nov’10 | 50,000 |
128 | Dian | Jakarta | 081805088XXX | BCA | 2 Nov’10 | 100,000 |
129 | Nasrudin | Jakarta | 0817722XXX | BCA | 2 Nov’10 | 500,000 |
130 | Hamba Alloh | Bumi Alloh | 08176886XXX | BCA | 2 Nov’10 | 50,000 |
131 | Iyar | Bekasi | 0818982XXX | BCA | 2 Nov’10 | 200,000 |
132 | UA | Yogyakarta | 085643573XXX | BCA | 2 Nov’10 | 110,000 |
133 | Arief | Jakarta | 088211056XXX | BCA | 2 Nov’10 | 50,000 |
134 | Hamba Alloh | Semarang | 085641707XXX | BCA | 2 Nov’10 | 300,000 |
135 | Abdulloh | Yogyakarta | 0818501XXX | BCA | 2 Nov’10 | 50,000 |
136 | Fulanah | Bekasi | 081213139XXX | BCA | 2 Nov’10 | 300,000 |
137 | Jama’ah Masjid Siswa Graha | Posko MSG | – | Tunai | 2 Nov’10 | 226,000 |
138 | Abu Ahmad | Karawang | 0813222819XXX | BNI | 3 Nov’10 | 150,000 |
139 | Hamba Alloh | Bumi Alloh | 0811326XXX | BNI | 3 Nov’10 | 50,000 |
140 | Abu Ismail | Yogyakarta | 081328641XXX | BNI | 3 Nov’10 | 100,000 |
141 | Wati Indriyani | Subang | 081320735XXX | BNI | 3 Nov’10 | 100,000 |
142 | Sri wiyanti | Makassar | 08124155XXX | BNI | 3 Nov’10 | 75,000 |
143 | Defri Jeki | Yogyakarta | 08126627XXX | BNI | 3 Nov’10 | 10,000 |
144 | Ibnu Mardi | Semarang | 085640206XXX | BNI | 3 Nov’10 | 700,000 |
145 | Ari | Batam | 08156029XXX | BNI | 3 Nov’10 | 50,000 |
146 | Hamba Alloh | Bumi Alloh | 081514222XXX | BNI | 3 Nov’10 | 64,000 |
147 | Hamba Alloh | Tanggerang | 087852036XXX | Mandiri | 3 Nov’10 | 100,000 |
148 | Nurwi Helinawati | Bantul | 085228017XXX | Mandiri | 3 Nov’10 | 100,000 |
149 | Ahmad Noor | Sleman | 085641798XXX | Mandiri | 3 Nov’10 | 50,000 |
150 | Abu Abbas | Bekasi | 081317257XXX | Mandiri | 3 Nov’10 | 50,000 |
151 | Reza Lulhaq Oemar | Bekasi | 085697583XXX | BCA | 3 Nov’10 | 150,000 |
152 | Abu Aisyah | Yogyakarta | 083867000XXX | BCA | 3 Nov’10 | 100,000 |
153 | Ida | Depok | 02168829XXX | BSM | 3 Nov’10 | 100,000 |
154 | Ummu Syarifah | Solo | 08562838XXX | BSM | 3 Nov’10 | 100,000 |
155 | Ibu-ibu PMA Al-Azhar | Jakarta | 0816737XXX | BSM | 3 Nov’10 | 414,000 |
156 | Bapak2 PMA Al-Azhar | Jakarta | 0816737XXX | BSM | 3 Nov’10 | 703,000 |
157 | Hamba Alloh | Yogyakarta | – | Tunai | 3 Nov’10 | 1,900,000 |
158 | Jama’ah Masjid Siswa Graha | Yogyakarta | – | Tunai | 3 Nov’10 | 20,000 |
159 | Hamba Alloh | Yogyakarta | – | Tunai | 3 Nov’10 | 1,900,000 |
160 | Noersodin | Yogyakarta | – | Tunai | 3 Nov’10 | 100,000 |
161 | Wisma MTI | Yogyakarta | – | Tunai | 3 Nov’10 | 102,200 |
162 | Kaum Muslimin Singapura | Yogyakarta | – | Tunai | 4 Nov’10 | 6,000,000 |
163 | Al Manaar | Yogyakarta | – | Tunai | 4 Nov’10 | 3,000,000 |
164 | Iqbal | Yogyakarta | – | Tunai | 4 Nov’10 | 1,000 |
165 | Abu Rizal | Ambon | – | Tunai | 4 Nov’10 | 500,000 |
166 | Ibnu Hanafi | Temanggung | 085726428XXX | BNI | 4 Nov’10 | 300,000 |
167 | Abu Salsa | Pontianak | 081522856XXX | BNI | 4 Nov’10 | 200,000 |
168 | Desi | Jember | 087757519XXX | BNI | 4 Nov’10 | 200,000 |
169 | Awan | Jateng | 08175462XXX | BNI | 4 Nov’10 | 100,000 |
170 | Abdullah Nabilah | Jakarta | 0852450004XXX | BNI | 4 Nov’10 | 120,000 |
171 | Djatmiko | Probolinggo | – | BNI | 4 Nov’10 | 100,000 |
172 | Abdullah Al-Majhuli | Bogor | 081328691XXX | BNI | 4 Nov’10 | 100,000 |
173 | Agus | Batam | 08982088XXX | Mandiri | 4 Nov’10 | 100,000 |
174 | Muslimah Ulul Ilmi | – | – | Mandiri | 4 Nov’10 | 100,000 |
175 | Hamba Alloh | Kulon Progo | 085729121XXX | BCA | 4 Nov’10 | 100,000 |
176 | Abdulloh | Jakarta | 081284076XXX | BCA | 4 Nov’10 | 100,000 |
177 | Sahabat | HK | 085290631XXX | BCA | 4 Nov’10 | 1,028,000 |
178 | Hamba Alloh | Bumi Alloh | 085295230XXX | BCA | 4 Nov’10 | 100,000 |
179 | Rifky | – | – | BCA | 4 Nov’10 | 100,000 |
180 | Fulanah | Ambon | 081394566XXX | BCA | 4 Nov’10 | 350,000 |
181 | Adri | – | 08129635XXX | BCA | 4 Nov’10 | 100,000 |
182 | Ummu Uwais | Tanggerang | 081310631XXX | BSM | 4 Nov’10 | 500,000 |
183 | Dhenok | Surabaya | – | BNI | 4 Nov’10 | 1,000,000 |
184 | Ramli DJ | Lhokseumawe | 08126522XXX | BNI | 4 Nov’10 | 100,000 |
185 | Hamba Allah | Pamekasan | 085232807XXX | Mandiri | 4 Nov’10 | 100,000 |
186 | Rini | Depok | 08111555XXX | BNI | 4 Nov’10 | 500,000 |
187 | Aziz | Jogja | 085878895XXX | Mandiri | 4 Nov’10 | 50,000 |
188 | Hamba Allah | Bumi Alloh | 021948551XXX | BCA | 4 Nov’10 | 500,000 |
189 | Satria | Jakarta | 08159012XXX | Mandiri | 4 Nov’10 | 5,000,000 |
190 | Ayu Siti Normedi | – | – | BNI | 4 Nov’10 | 500,000 |
191 | Hamba Allah | Jaksel | 085265503XXX | Mandiri | 4 Nov’10 | 50,000 |
192 | Donald A. M. | Bogor | 08128461XXX | BSM | 4 Nov’10 | 500,000 |
193 | Aris | Yogyakarta | 08179442XXX | Mandiri | 4 Nov’10 | 50,000 |
194 | Hamba Allah | Jambi | 081335269XXX | BSM | 4 Nov’10 | 1,000,000 |
195 | Soeharto | Yogyakarta | – | Tunai | 4 Nov’10 | 300,000 |
196 | Abdullah | Magelang | 085743323XXX | BNI | 4 Nov’10 | 600,000 |
197 | Hamba Allah | Malaysia | 08164265XXX | Mandiri | 4 Nov’10 | 700,000 |
198 | Hamba Allah | – | – | Tunai | 5 Nov’10 | 150,000 |
199 | Wisma Putri RI | Yogyakarta | – | Tunai | 5 Nov’10 | 562,500 |
200 | Ika | Wonogiri | 0816905XXX | BNI | 5 Nov’10 | 50,000 |
201 | Anto | Jakarta | 08159660XXX | BSM | 5 Nov’10 | 50,000 |
202 | Ummu Adnan | Bontang | 08195027XXX | Mandiri | 5 Nov’10 | 300,000 |
203 | Hamba Allah | Tangerang | 081574955XXX | – | 5 Nov’10 | 100,000 |
204 | Novan | Gamping | 085228771XXX | BSM | 5 Nov’10 | 1,000,000 |
205 | Denny SP | Yogyakarta | 08157911XXX | Mandiri | 5 Nov’10 | 1,000,000 |
206 | Hamba Allah | Depok | 0817748XXX | BNI | 5 Nov’10 | 100,000 |
207 | Jamaah Masjid Al Kautsar | Yogyakarta | – | Tunai | 5 Nov’10 | 400,100 |
208 | Hamba Allah | Yogyakarta | – | Tunai | 5 Nov’10 | 250,000 |
209 | Jamaah Masjid Pogung Raya | Yogyakarta | – | Tunai | 5 Nov’10 | 168,000 |
210 | Jamaah Masjid Siswa Graha | Yogyakarta | – | Tunai | 5 Nov’10 | 153,000 |
211 | Hamba Allah | Purworejo | 085664202XXX | BSM | 5 Nov’10 | 1,050,000 |
212 | Ika Susantika | Dammam | +966502105XXX | – | 5 Nov’10 | 1,854,000 |
213 | A.M. | Jakarta | 085643254XXX | Mandiri | 5 Nov’10 | 300,000 |
214 | Abdullah | Bumi Alloh | 085284619XXX | BSM | 5 Nov’10 | 150,000 |
215 | Ella | Jakarta | 08158719XXX | BCA | 5 Nov’10 | 50,000 |
216 | Anto | Jakarta | 08159660XXX | BSM | 5 Nov’10 | 50,000 |
217 | Abu Fatih | Bekasi | 081314220XXX | BSM | 5 Nov’10 | 50,000 |
218 | Usamah Abdurrahman | Lempongsari | 08562806XXX | BCA | 5 Nov’10 | 800,000 |
219 | Hamba Allah | Bumi Alloh | 08129202XXX | BNI | 5 Nov’10 | 200,000 |
220 | Hersanto | Karang Anyar | 085292304XXX | Mandiri | 5 Nov’10 | 100,000 |
221 | Niken | Bandung | 081910488XXX | Mandiri | 5 Nov’10 | 40,000 |
222 | Hamba Allah | Jakarta | 08161907XXX | BCA | 5 Nov’10 | 100,000 |
223 | Ummu Hafizh | Bandung | 085222540XXX | BNI | 5 Nov’10 | 100,000 |
224 | Hamba Allah | Bumi Alloh | +60126684XXX | Mandiri | 5 Nov’10 | 100,000 |
225 | Novan | Gamping | 085228771XXX | BSM | 5 Nov’10 | 1,000,000 |
226 | Lia | Samarinda | 08123556XXX | BNI | 5 Nov’10 | 100,000 |
227 | Husni | Sukoharjo | 081329679XXX | BSM | 5 Nov’10 | 500,000 |
228 | Alin | Bontang | 081253561XXX | Mandiri | 5 Nov’10 | 100,000 |
229 | Abdurrahman | Jawa Tengah | 085642033XXX | BNI | 5 Nov’10 | 250,000 |
230 | Anita | Jakarta | 08129384XXX | BSM | 5 Nov’10 | 500,000 |
231 | Hamba Allah | Jakarta | 081311144XXX | BCA | 5 Nov’10 | 150,000 |
232 | Luthfi | Bumi Alloh | 085284892XXX | Mandiri | 5 Nov’10 | 50,000 |
233 | Abu Najwa | Jakarta | 081311212XXX | BCA | 5 Nov’10 | 500,000 |
234 | Bagus | Klebengan | 081802590XXX | BNI | 5 Nov’10 | 50,000 |
235 | Ummu Hanifah | Bogor | 08128841XXX | BNI | 5 Nov’10 | 250,000 |
236 | Endro wibowo | Surabaya | 085232097XXX | BNI | 5 Nov’10 | 50,000 |
237 | Jama’ah Masjid An Nur | Jakarta | 081316186XXX | Mandiri | 5 Nov’10 | 2,087,000 |
238 | Agung | Jakarta | 081380590XXX | BNI | 5 Nov’10 | 4,300,000 |
239 | Hamba Allah | Semarang | 08572581XXX | Mandiri | 5 Nov’10 | 10,000 |
240 | Hamba Allah | Bumi Alloh | 0818778XXX | BCA | 5 Nov’10 | 100,000 |
241 | Hamba Allah | Kendari | 085299448XXX | BNI | 5 Nov’10 | 100,000 |
242 | Dewi Indriasari | Kemanggisan | 02196044XXX | BCA | 5 Nov’10 | 400,000 |
243 | Aditya H. | Cepu | 082133659XXX | Mandiri | 5 Nov’10 | 200,000 |
244 | Hamba Allah | Bumi Alloh | 087839082XXX | BCA | 5 Nov’10 | 50,000 |
245 | Hamba Allah | Jakarta | 081310900XXX | BCA | 5 Nov’10 | 100,000 |
246 | Karyawan Muslim Velosi | Jakarta selatan | 0816628XXX | BNI | 5 Nov’10 | 800,000 |
247 | AKU | Indo | 081330990XXX | BNI | 5 Nov’10 | 50,000 |
248 | NRL | Tokyo | 087871151XXX | BNI | 5 Nov’10 | 250,000 |
249 | Ummu Ryan | Bekasi | 08978249XXX | Mandiri | 5 Nov’10 | 200,000 |
250 | Hamba Allah | Surabaya | 085692511XXX | BNI | 5 Nov’10 | 300,000 |
251 | Hamba Allah | Nogotirto | 081328830XXX | Mandiri | 5 Nov’10 | 400,000 |
252 | Hairullah Sukur | Jakarta Timur | 02193840XXX | Mandiri | 5 Nov’10 | 100,000 |
253 | Sunechi | Pati | 085640060XXX | Mandiri | 5 Nov’10 | 300,000 |
254 | Fajar Ari | Yogya | 08132626XXX | Mandiri | 5 Nov’10 | 100,000 |
256 | FA | Jakarta | 0812155538XXX | BSM | 5 Nov’10 | 300,000 |
257 | Sandi | Surabaya | 081330613XXX | BCA | 5 Nov’10 | 100,000 |
258 | Hamba Allah | Yogya | – | Tunai | 6 Nov’10 | 530,000 |
259 | Tono | Yogya | – | Tunai | 6 Nov’10 | 50,000 |
260 | Tinawati | Yogya | – | Tunai | 6 Nov’10 | 50,000 |
261 | Zulfi | Yogya | – | Tunai | 6 Nov’10 | 350,000 |
262 | Hamba Allah | Kisaran | 6582902XXX | BSM | 6 Nov’10 | 250,000 |
263 | Hamba Allah | Bumi Allah | 081514000XXX | BCA | 6 Nov’10 | 500,000 |
264 | Joko | Jakarta | 0811942XXX | Mandiri | 6 Nov’10 | 400,000 |
265 | Hamba Allah | Bumi Allah | 081514000XXX | BCA | 6 Nov’10 | 300,000 |
266 | Barqun | Jogja | 085229376XXX | BNI | 6 Nov’10 | 100,000 |
267 | Ana | Riau | 085292194XXX | Mandiri | 6 Nov’10 | 450,000 |
268 | Lili Qadriwiyanti | Palangkaraya | 081349094XXX | BNI | 6 Nov’10 | 50,000 |
269 | Sandy | Bumi Allah | 081283375XXX | BCA | 6 Nov’10 | 300,000 |
270 | Hamba Allah | Probolinggo | 085646831XXX | BNI | 6 Nov’10 | 200,000 |
271 | Hamba Allah | Jogja | 085714776XXX | BCA | 6 Nov’10 | 100,000 |
272 | Muhammad Piko | Suryodiningratan | 085228801XXX | BCA | 6 Nov’10 | 200,000 |
273 | Abdullah | Kaltim | 085751629XXX | BNI | 6 Nov’10 | 200,000 |
274 | Hamba Allah | Bumi Allah | 08522855XXX | Mandiri | 6 Nov’10 | 500,000 |
275 | Hamba Allah | Jakarta | 0816381XXX | BCA | 6 Nov’10 | 505,000 |
276 | Umi Futikhah | Ambarawa | 081802440XXX | BNI | 6 Nov’10 | 100,000 |
277 | Hamba Allah | Melbourne | 61430522XXX | BCA | 6 Nov’10 | 685,000 |
278 | Ranto | Cilacap | 081228404XXX | BNI | 6 Nov’10 | 500,000 |
279 | Wahyudi | Bekasi | 088801180XXX | BNI | 6 Nov’10 | 200,000 |
280 | Anik | Tuban | 85251332XXX | BNI | 6 Nov’10 | 171,750 |
281 | Cahaya Lurus | Makassar | 085642481XXX | BNI | 6 Nov’10 | 300,333 |
282 | Hamba Allah | Cisoka | 02197156XXX | BCA | 6 Nov’10 | 100,000 |
283 | Syahrul | Jakarta | 02130361XXX | Mandiri | 6 Nov’10 | 800,000 |
284 | Yanti | Mataram | 08573956XXX | BNI | 6 Nov’10 | 300,000 |
285 | Nasir | Jakarta | 081381390XXX | BNI | 6 Nov’10 | 100,000 |
286 | Anwar | Jogja | 081392801XXX | BSM | 6 Nov’10 | 500,000 |
287 | Shopyan S | Sumsel | 081373014XXX | BSM | 6 Nov’10 | 200,000 |
288 | Fakhrana | Jakarta | 08551059XXX | BCA | 6 Nov’10 | 100,000 |
289 | Onie | Tangerang | 08157961XXX | Mandiri | 6 Nov’10 | 1,500,000 |
290 | Wahyudiono | Cilegon | 081288894XXX | BSM | 6 Nov’10 | 200,000 |
291 | Hamba Allah | Lampung | 085730801XXX | BNI | 6 Nov’10 | 150,000 |
292 | N.N | Bumi Allah | 081328046XXX | Mandiri | 6 Nov’10 | 250,000 |
293 | Hamba Allah | Batam | 087894070XXX | Mandiri | 6 Nov’10 | 100,000 |
294 | Hamba Allah | Bumi Allah | 08812546XXX | BNI | 6 Nov’10 | 1,000,000 |
295 | Arum | Depok | 081311511XXX | Mandiri | 6 Nov’10 | 100,000 |
296 | Abu Salman | – | 0811715XXX | Mandiri | 6 Nov’10 | 200,000 |
297 | Catur N.F | Tangerang | 085711933XXX | BSM | 6 Nov’10 | 100,000 |
298 | Abdullah | Yogyakarta | 08122785XXX | BNI | 6 Nov’10 | 100,103 |
299 | Gunawan | Jakarta | 08161853XXX | BCA | 6 Nov’10 | 500,000 |
